Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-03T06:08:03Z | - |
dc.date.available | 2023-01-03T06:08:03Z | - |
dc.date.issued | 1954 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/989 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, London | en_US |
dc.subject | Cooperatives-World | en_US |
dc.subject | Cooperative Banks | en_US |
dc.subject | Housing Societies | en_US |
dc.subject | Cooperative Movements | en_US |
dc.subject | Consumer Cooperative Store | en_US |
dc.title | Statistics of Affiliated Organisations(Comparative Statements 1951-1952) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00559.pdf | 13.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.