Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/94
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-12T09:37:43Z | - |
dc.date.available | 2022-08-12T09:37:43Z | - |
dc.date.issued | 1978 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/94 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, London | en_US |
dc.subject | Statistics - Affiliated Organizations | en_US |
dc.subject | Comparative Statements | en_US |
dc.subject | Employment | en_US |
dc.subject | Insurance Societies | en_US |
dc.subject | Cooperative Membership | en_US |
dc.title | Statistics of Affiliated Organizations: Comparative Statements 1975 - 1976 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00890.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.