Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/746Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-12-27T10:34:56Z | - | 
| dc.date.available | 2022-12-27T10:34:56Z | - | 
| dc.date.issued | 1997 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/746 | - | 
| dc.description | 84p. | en_US | 
| dc.description.abstract | This s'tudy is worked out, wit.hin a short time and amidst constraints of data. It has a limited objective of projecting the general trends of youth and youth participation in Indian cooperative movement. Hence higher emphasis is laid on locating the youth of India amidst their socio-economic context. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | International Cooperative Alliance, New Delhi | en_US | 
| dc.subject | Cooperatives- Youth Participation | en_US | 
| dc.subject | Economic Profile | en_US | 
| dc.subject | Socio- Economic Condition | en_US | 
| dc.subject | Cooperative Education | en_US | 
| dc.title | Youth Integration in Cooperatives: A Status Paper on India | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_01361.pdf | 2.44 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
