Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-27T10:31:31Z | - |
dc.date.available | 2022-12-27T10:31:31Z | - |
dc.date.issued | 1998 | - |
dc.identifier.isbn | 92 9054 015 X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/744 | - |
dc.description | 119p. | en_US |
dc.description.abstract | This document is the first comprehensive statistical overview of co-operatives in Europe, i.e. in the 41 member (or invited member) countries of the Council of Europe(l). It is the result of work carried out by the International Co-operative Alliance (ICA) within the framework of Project 96/014 “Statistics and Information on European Co-operatives”, financed by the European Commission, Directorate-General XXIII, following its decision of 30 December 1996 and the “Call for Proposals” in the sector of co-operatives, mutual, associations and foundations, published in the Official Journal C 212 of 17 August 1995. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, Geneva | en_US |
dc.subject | Cooperative- European | en_US |
dc.subject | Cooperative- Statistic | en_US |
dc.subject | Statistical Profile | en_US |
dc.subject | Cooperative Insurance | en_US |
dc.title | Statistics and Information on European Co-operatives | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01348.pdf | 7.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.