Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/744
Title: | Statistics and Information on European Co-operatives |
Keywords: | Cooperative- European Cooperative- Statistic Statistical Profile Cooperative Insurance |
Issue Date: | 1998 |
Publisher: | International Cooperative Alliance, Geneva |
Abstract: | This document is the first comprehensive statistical overview of co-operatives in Europe, i.e. in the 41 member (or invited member) countries of the Council of Europe(l). It is the result of work carried out by the International Co-operative Alliance (ICA) within the framework of Project 96/014 “Statistics and Information on European Co-operatives”, financed by the European Commission, Directorate-General XXIII, following its decision of 30 December 1996 and the “Call for Proposals” in the sector of co-operatives, mutual, associations and foundations, published in the Official Journal C 212 of 17 August 1995. |
Description: | 119p. |
URI: | http://localhost:8080/xmlui/handle/123456789/744 |
ISBN: | 92 9054 015 X |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01348.pdf | 7.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.