Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/73
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-05T11:24:31Z | - |
dc.date.available | 2022-08-05T11:24:31Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/73 | - |
dc.description.abstract | The International Co-operative Alliance presents its comparative statements for the years 1968 and 1969. The data for 1969 cover co-operatives in 47 of the 60 countries affiliated to the Alliance and have been compiled from replies received in answer to our questionnaire to member organisations; from Annual Reports and published articles; and in some case, from information received from correspondence with individual organisations. We are indebted to the RegisĀtrars o f Co-operatives in Africa and A sis who have sent us annual reports relative to their countries and to the Reserve Bank of India for its detailed statistical report; such statistics include all co-operatives, whether or not the organisations are affiliated to the national co-operative movement within the country. The membership figures may, in some cases, include a duplication in that some .persons are members o f m ore than one society . To minimise double counting wherever possible, a Co-operative Society which carries out multi-purpose activities, e .g . agricultural marketing and credit business and selling o f consumer goods and farm supplies, is recorded under the heading appropriate to the predominant activity o f that organisation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, London | en_US |
dc.subject | Statistics - Affiliated Organizations | en_US |
dc.subject | Trade Insurance Statistics | en_US |
dc.subject | Consumer Organizations | en_US |
dc.subject | Agriculture Organizations | en_US |
dc.subject | Societies | en_US |
dc.title | Statistics of Affiliated Organizations: Comparative Statements 1968 - 69 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00888.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.