Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-27T07:38:42Z | - |
dc.date.available | 2022-12-27T07:38:42Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/709 | - |
dc.description | 176p | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.subject | Trade Profile, | en_US |
dc.subject | Food and Agricultural Commodities, | en_US |
dc.subject | Imports and Exports, | en_US |
dc.subject | Asia and Pacific | en_US |
dc.title | Trade Profile ICA Asia Pacific Region: Agricultural Commodities | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00328.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.