Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-27T07:38:15Z | - |
dc.date.available | 2022-12-27T07:38:15Z | - |
dc.date.issued | 1980 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/708 | - |
dc.description | 136p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance | en_US |
dc.subject | Cooperative Research | en_US |
dc.subject | Research Methodology | en_US |
dc.subject | Evaluation Research | en_US |
dc.subject | Data Analysis | en_US |
dc.subject | Research Fundamentals | en_US |
dc.subject | Report Writing | en_US |
dc.title | A Premier of Research Methodology for Co-operative Research and Planning Officers | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00873.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.