Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakash, Ram(comp) | - |
| dc.date.accessioned | 2022-12-27T07:24:32Z | - |
| dc.date.available | 2022-12-27T07:24:32Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/706 | - |
| dc.description | 156p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperative Alliance, New Delhi | en_US |
| dc.subject | ICA Member Organization-Statistical Profile | en_US |
| dc.subject | Asia and Pacific | en_US |
| dc.subject | Primary Cooperative Societies | en_US |
| dc.subject | Service Cooperatives | en_US |
| dc.subject | Multi-Purpose Cooperatives | en_US |
| dc.subject | Agricultural Cooperatives | en_US |
| dc.title | ICA Member Organisations in Asia and the Pacific-A Statistical Profile 1991 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_00857.pdf | 9.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
