Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/706
Title: | ICA Member Organisations in Asia and the Pacific-A Statistical Profile 1991 |
Authors: | Prakash, Ram(comp) |
Keywords: | ICA Member Organization-Statistical Profile Asia and Pacific Primary Cooperative Societies Service Cooperatives Multi-Purpose Cooperatives Agricultural Cooperatives |
Issue Date: | 1992 |
Publisher: | International Cooperative Alliance, New Delhi |
Description: | 156p. |
URI: | http://localhost:8080/xmlui/handle/123456789/706 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00857.pdf | 9.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.