Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/69
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-05T10:42:18Z | - |
dc.date.available | 2022-08-05T10:42:18Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/69 | - |
dc.description.abstract | The International Co-operative Alliance presents its comparative statements for the year 1969 and 1970. The data for 1970 covers cooperatives in 46 of the 61 countries affiliated to the Alliance and has been compiled from replies received in answer to our questionnaire to member organisations; from Annual Reports and published articles; and, in some cases, from information received from correspondence with individual organisations . We are indebted to the Registrars of Co-operatives in Africa and Asia who have sent us annual reports relative to their countries and to the Reserve Bank of India for its detailed statistical report; such statistics include all cooperatives, whether or not the organisations are affiliated to the national cooperative movement within the country. The membership figures may, in some cases, include a duplication in that some persons are members of more than one society. To minimise double counting wherever possible, a cooperative society which carried out multi-purpose activities, e .g . agricultural marketing and credit business and selling of consumer goods and farm supplies, is recorded under the heading appropriate to the predominant activity of that organisation | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, London | en_US |
dc.subject | ICA Statistics | en_US |
dc.subject | Statistics - Comparative Statements | en_US |
dc.subject | Consumer Societies | en_US |
dc.subject | Credit Societies | en_US |
dc.subject | Artisanal Societies | en_US |
dc.subject | Insurance Societies | en_US |
dc.title | Statistics of Affiliated Organizations: Comparative Statements 1969-1970 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00842.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.