Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/69
Title: | Statistics of Affiliated Organizations: Comparative Statements 1969-1970 |
Keywords: | ICA Statistics Statistics - Comparative Statements Consumer Societies Credit Societies Artisanal Societies Insurance Societies |
Issue Date: | 1972 |
Publisher: | International Cooperative Alliance, London |
Abstract: | The International Co-operative Alliance presents its comparative statements for the year 1969 and 1970. The data for 1970 covers cooperatives in 46 of the 61 countries affiliated to the Alliance and has been compiled from replies received in answer to our questionnaire to member organisations; from Annual Reports and published articles; and, in some cases, from information received from correspondence with individual organisations . We are indebted to the Registrars of Co-operatives in Africa and Asia who have sent us annual reports relative to their countries and to the Reserve Bank of India for its detailed statistical report; such statistics include all cooperatives, whether or not the organisations are affiliated to the national cooperative movement within the country. The membership figures may, in some cases, include a duplication in that some persons are members of more than one society. To minimise double counting wherever possible, a cooperative society which carried out multi-purpose activities, e .g . agricultural marketing and credit business and selling of consumer goods and farm supplies, is recorded under the heading appropriate to the predominant activity of that organisation |
URI: | http://localhost:8080/xmlui/handle/123456789/69 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00842.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.