Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agriterra | - |
dc.date.accessioned | 2022-08-05T10:33:31Z | - |
dc.date.available | 2022-08-05T10:33:31Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/68 | - |
dc.language.iso | en | en_US |
dc.publisher | Agriterra | en_US |
dc.subject | Cooperatives-Asia | en_US |
dc.subject | Cooperative Organization | en_US |
dc.subject | Organization Profile | en_US |
dc.subject | Cooperative Training | en_US |
dc.subject | Networks and Linkages | en_US |
dc.subject | Organization Resources | en_US |
dc.title | International Cooperative Alliance 'Asia and the Pacific' (ICA-ROAP): Organizational Profile. 2006 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00809.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.