Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/637
Title: | ICA Member Organisation in Asia and the Pacific-A Statistical Profile 1993 |
Keywords: | Primary Cooperatives Societies Workers Productive Cooperatives Insurance Cooperatives Multi Purpose Cooperation ICA Member Organization Statistical Profile |
Issue Date: | 1994 |
Publisher: | International Cooperative Alliance, New Delhi |
Series/Report no.: | 2nd Revised Edition; |
Description: | 184p. |
URI: | http://localhost:8080/xmlui/handle/123456789/637 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00694.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.