Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-23T10:04:50Z | - |
dc.date.available | 2022-12-23T10:04:50Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/637 | - |
dc.description | 184p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.relation.ispartofseries | 2nd Revised Edition; | - |
dc.subject | Primary Cooperatives Societies | en_US |
dc.subject | Workers Productive Cooperatives | en_US |
dc.subject | Insurance Cooperatives | en_US |
dc.subject | Multi Purpose Cooperation | en_US |
dc.subject | ICA Member Organization | en_US |
dc.subject | Statistical Profile | en_US |
dc.title | ICA Member Organisation in Asia and the Pacific-A Statistical Profile 1993 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00694.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.