Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radetzki, Marian | - |
dc.date.accessioned | 2022-12-22T11:06:15Z | - |
dc.date.available | 2022-12-22T11:06:15Z | - |
dc.date.issued | 1974 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/557 | - |
dc.description | 36p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.relation.ispartofseries | Cooperative Series 1; | - |
dc.subject | Consumer Cooperatives-Economics | en_US |
dc.subject | Cash Trade-Advantages | en_US |
dc.subject | Capital Accumulation | en_US |
dc.subject | Pricing Policy | en_US |
dc.title | Economics of Consumer Cooperatives | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00727.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.