Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weeraman, P. E. | - |
dc.date.accessioned | 2022-12-21T10:13:41Z | - |
dc.date.available | 2022-12-21T10:13:41Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/447 | - |
dc.description | 98p, August 10, 1973 | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.relation.ispartofseries | Part III; | - |
dc.subject | Agricultural Cooperative Marketing, | en_US |
dc.subject | Cooperative Multipurpose Society, | en_US |
dc.subject | Primary Cooperatives-South East Asia | en_US |
dc.title | Report Survey of Agricultural Cooperative Marketing Projects in South-East Asia,1973 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00243.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.