Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prakash, Prakash, Jai (Prep) | - |
dc.date.accessioned | 2022-12-20T11:03:11Z | - |
dc.date.available | 2022-12-20T11:03:11Z | - |
dc.date.issued | 1974 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/400 | - |
dc.description | 30p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.subject | Agricultural Production - Gujarat | en_US |
dc.subject | Cooperative Movement | en_US |
dc.subject | Cooperative Marketing | en_US |
dc.subject | Cooperative Societies | en_US |
dc.title | Case Study on Gujarat State Cooperative Marketing Society Ltd, Ahmedabad (India) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00203.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.