Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-20T10:11:23Z | - |
| dc.date.available | 2022-12-20T10:11:23Z | - |
| dc.date.issued | 1968 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/387 | - |
| dc.description | 57p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperative Alliance, London | en_US |
| dc.subject | Statistics - Affiliated Organizations | en_US |
| dc.subject | Consumer Societies | en_US |
| dc.subject | Insurance Societies | en_US |
| dc.subject | Fishery Societies | en_US |
| dc.subject | Agricultural Societies MARC preview: Show | en_US |
| dc.title | Statistics of Affiliated Organizations Comparative Statements 1965 - 1966 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_00163.pdf | 1.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
