Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-09T07:32:45Z | - |
dc.date.available | 2022-11-09T07:32:45Z | - |
dc.date.issued | 1978 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/310 | - |
dc.description.sponsorship | ICA with Royal Norwegian Agency for Rural Development and The Canadian Cooperative Society for International Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | ICA - International Cooperative Alliance, Regional Office for West Africa | en_US |
dc.subject | Cooperative Data Bank | en_US |
dc.subject | Data Collection Survey | en_US |
dc.subject | Survey - Comparative Analysis | en_US |
dc.title | Regional Cooperative Data Bank [RCDB] - Phase 1 - Burkina-Fasa Cape-Verde Cote D' Ivoire - Senegal | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00410.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.