Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-09T06:37:30Z | - |
dc.date.available | 2022-11-09T06:37:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/305 | - |
dc.description | 16 June, 2014 | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance with International Cooperative Fisheries Organization | en_US |
dc.subject | World Fisheries | en_US |
dc.subject | Cooperative Fisheries Organization | en_US |
dc.subject | Cooperative Principles | en_US |
dc.subject | Fish Production | en_US |
dc.subject | Fishers Insurance | en_US |
dc.subject | Retail Fish Marketing | en_US |
dc.subject | Aquaculture Promotion | en_US |
dc.subject | Primary Fishery Cooperative | en_US |
dc.title | 'World Fisheries at a Glance' 4th World Fisheries Cooperative Day Celebration | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00394.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.