Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/206
Title: | Indian Cooperative Movement: A Profile 2002 |
Authors: | Samal, Amar Kumar [Comp] Pandey, Ramesh Chand [Comp] |
Keywords: | Cooperative - India Cooperative Movement Statistical Profile - Cooperative Cooperative Policy Indian Cooperatives |
Issue Date: | 2002 |
Publisher: | National Cooperative Union of India |
Description: | The National Resource Center of National Cooperative Union of India presents yet another publication entitled “Indian Cooperative Movement - A profile 2002” 9* in series to ensure and full fill our commitment to make available regular information to policy makers, planners and user organisations on the latest development of cooperatives. The NCDB and IT dept, of NCUI continued to interact and study the requirement of the user organisations and accordingly keep on design the collection strategy. I am happy to inform you that in the recent years, the importance of the information have been realised at every level in the cooperatives and other related organisations particularly of cooperative development. Secondly, the academicians and scholars visits to this dept, have increased to many fold for want of information and guidance. Considering the importance of management information system and increasmg use of the connectivity in cooperatives, the NCUI has also integrated the information of the cooperative development in our website :www.ncui.net This will facilitate the users to download the information on their desk and avoid unnecessary traveling and expenditure. Moreover, it had been our endeavor to collect right kind of data, analyse them and present accurate and systematic information to our readers. Hence, our every edition of the profile is an improved version and more presentable with additional features. During the year, one of the suggessions from the member organisations was to incorporate the list of the cooperative products. Considering the importance, we have incorporated a new chapter of presenting the cooperative products along with the images. Efforts have been made to broad based the information network of the profile whether of general information or cooperative development. It is a fact that information is knowledge and knowledge is to be shared. Therefore, information should not be restricted to one way system but be reciprocal. Hence, my appeal to all is to kindly advise the concerned officials to ensure us the latest data of your sectoral development in our prescribed format. We will get back to you with more analysed information in our new version of the profile in better manner. |
URI: | http://localhost:8080/xmlui/handle/123456789/206 |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00805.pdf | 7.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.