Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-20T10:16:24Z | - |
dc.date.available | 2023-04-20T10:16:24Z | - |
dc.date.issued | 2023-03-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1923 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance Asia & Pacific | en_US |
dc.subject | Annual Report 2022 | en_US |
dc.subject | AAR 22 | en_US |
dc.subject | Cooperative Policy | en_US |
dc.subject | Cooperative Climate Action | en_US |
dc.title | Annual Activities Report 2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ICA-AP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_ICA-AP AAR 2022.pdf | 14.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.