Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-02-22T07:55:55Z | - |
| dc.date.available | 2023-02-22T07:55:55Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1911 | - |
| dc.description | 1995 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Statistical Data | en_US |
| dc.subject | Cooperative Management | en_US |
| dc.title | Statistical Data/Information of Primery Co-op Societyies of ICA Member Organisation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_02412.pdf | 15.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
