Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-02-16T06:52:05Z | - |
| dc.date.available | 2023-02-16T06:52:05Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1857 | - |
| dc.description | 90p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperative Alliance, New Delhi | en_US |
| dc.subject | Cooperative Banks | en_US |
| dc.subject | Water Resources | en_US |
| dc.subject | Land Development | en_US |
| dc.subject | Social Sector | en_US |
| dc.title | International Year of Family Farming- 2014 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_02462.pdf | 6.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
