Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-02-16T06:47:29Z | - |
| dc.date.available | 2023-02-16T06:47:29Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1853 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperative Alliance | en_US |
| dc.subject | Statistics- 2000 | en_US |
| dc.title | Statistics 2000 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_02554.pdf | 11.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
