Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1803Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andrewa, A. Michael | - |
| dc.date.accessioned | 2023-02-10T09:19:08Z | - |
| dc.date.available | 2023-02-10T09:19:08Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1803 | - |
| dc.description | 65p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperator Alliance | en_US |
| dc.subject | Cooperative Capital, | en_US |
| dc.subject | Capital Instruments, | en_US |
| dc.subject | Smaller Cooperatives, | en_US |
| dc.subject | Financial Cooperatives, | en_US |
| dc.subject | Cooperative and Mutual | en_US |
| dc.title | Report Survey of Co-operative Capital | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_02417.pdf | 1.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
