Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-09-13T09:47:26Z | - |
| dc.date.available | 2022-09-13T09:47:26Z | - |
| dc.date.issued | 1981 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/171 | - |
| dc.description | 59p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperative Alliance, London | en_US |
| dc.subject | Consumer Cooperative Movement | en_US |
| dc.subject | Statistical Data | en_US |
| dc.subject | Cooperative Development | en_US |
| dc.subject | Movement Progress | en_US |
| dc.title | Statistical Data of a Few Consumer Cooperative Movements (1972-1980) - 23rdMeeting of the ICA Working Party on Planning and Development Group, Italy. 1981 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_00985.pdf | 38.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
