Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamargo, Florencio G | - |
dc.contributor.author | Verzosa, Manuel F | - |
dc.date.accessioned | 2023-02-06T07:26:55Z | - |
dc.date.available | 2023-02-06T07:26:55Z | - |
dc.date.issued | 1982 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1710 | - |
dc.description.abstract | The organization of fishermen into cooperative societies is a new development in the Cooperative .Movement in the Philippines. Encouraged by the gain Made in the agricultural cooperative sector, the small scale and subsistence fisherman have begun to organize themselves into Samahang Nayon Many of which have federated into marketing cooperatives. This will avail to them the benefits of higher productivity and incomes and purchasing power through economies of scale, volume discounts, and cost sharing.The fishery industry constitutes one of the frontiers of the Philippine Economy. If one may so the Philippines, being an archipelago of over 7,100 islands, is a maritime country and it is rich in fishery resources which remain to be fully exploited for the benefit of the people. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, Philippines | en_US |
dc.subject | Cooperative Union | en_US |
dc.subject | Cooperative Movement | en_US |
dc.subject | Fishery Cooperative- Philippines | en_US |
dc.subject | Cooperative Management | en_US |
dc.subject | Cooperative Development- Philippines | en_US |
dc.title | Country Paper on Fishery Cooperatives in the Philippines | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_02103.pdf | 975.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.