Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-06T06:55:00Z | - |
dc.date.available | 2023-02-06T06:55:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1703 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance Asia and Pacific, New Delhi | en_US |
dc.subject | Annual Report Asia Pacific- 2014-15 | en_US |
dc.subject | Committee Meeting | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Income and Expenditure | en_US |
dc.subject | Cooperative Business | en_US |
dc.subject | Gender Equality | en_US |
dc.title | International Cooperative Alliance Asia and Pacific Annual Reports and Accounts- 2014 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ICA-AP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01433.pdf | 6.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.