Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1671
Title: | Mapping: Key Figures National Report: Pakistan |
Keywords: | Mapping National Report- Pakistan, Key Figures, Public National Statistics, ICA Member Data, Research Methodology |
Issue Date: | 2021 |
Publisher: | International Cooperative Alliance Asia and Pacific, New Delhi |
Abstract: | This report is part of a global mapping exercise launched by the International Cooperative Alliance (ICA) and its regional offices within a partnership signed with the European Commission for the period 2016-2020, which aims to strengthen the cooperative movement and its capacity to promote international development. Other research projects include a worldwide legal frameworks analysis, and several thematic researches on themes of significance for cooperatives. Present report showcases information about the cooperative landscape in Pakistan. |
Description: | 7p, ICA- EU Partnership |
URI: | http://localhost:8080/xmlui/handle/123456789/1671 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA 02566.pdf | 4.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.