Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-01T10:49:44Z | - |
dc.date.available | 2023-02-01T10:49:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1661 | - |
dc.description | 9p, ICA- EU Partnership | en_US |
dc.description.abstract | This report is part of a global mapping exercise launched by the International Cooperative Alliance (ICA) and its regional offices within a partnership signed with the European Commission for the period 2016-2020, which aims to strengthen the cooperative movement and its capacity to promote international development. Other research projects include a worldwide legal frameworks analysis, and several thematic researches on themes of significance for cooperatives.present report showcases information about the cooperative landscape in Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance Asia and Pacific, New Delhi | en_US |
dc.subject | Mapping National Report- Bangladesh, | en_US |
dc.subject | Key Figures, | en_US |
dc.subject | Public National Statistics, | en_US |
dc.subject | Animal Husbandry | en_US |
dc.title | Mapping: Key Figures National Report: Bangladesh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA 02577.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.