Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1657
Title: | Mapping: Key Figures National Report: Nepal |
Keywords: | Mapping National Report- Nepal Key Figures Public National Statistics ICA Member Data Cooperative Sector |
Issue Date: | 2020 |
Publisher: | International Cooperative Alliance Asia and Pacific, New Delhi |
Abstract: | This report is part of a global mapping exercise launched by the International Cooperative Alliance (ICA) and its regional offices within a partnership signed with the European Commission for the period 2016-2020, which aims to strengthen the cooperative movement and its capacity to promote international development. Other research projects include a worldwide legal frameworks analysis, and several thematic researches on themes of significance for cooperatives.the present report showcases information about the cooperative landscape in the Federal Democratic Republic of Nepal, hereafter referred as Nepal |
Description: | 12p |
URI: | http://localhost:8080/xmlui/handle/123456789/1657 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA 02568.pdf | 2.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.