Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1656
Title: | Mapping: Key Figures National Report: Japan |
Keywords: | Mapping National Report- Japan, Key Figures, Public National Statistics, ICA Member Data, Fisheries Cooperative |
Issue Date: | 2021 |
Publisher: | International Cooperative Alliance Asia and Pacific, New Delhi |
Abstract: | This report is part of a global mapping exercise launched by the International Cooperative Alliance (ICA) and its regional offices within a partnership signed with the European Commission for the period 2016-2020, which aims to strengthen the cooperative movement and its capacity to promote international development. Other research projects include a worldwide legal frameworks analysis, and several thematic researches on themes of significance for cooperatives.Mapping out cooperatives in each country provides a more precise picture of the cooperative context at national and regional levels, enhances the movement's visibility, networking, partnerships, opportunities, as well as advocacy, and empowers cooperators by providing them tools for positive change.present report showcases information about the cooperative landscape in Japan |
Description: | 11p, ICA- EU Partnership |
URI: | http://localhost:8080/xmlui/handle/123456789/1656 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA 02574.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.