Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-01T10:03:38Z | - |
dc.date.available | 2023-02-01T10:03:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1642 | - |
dc.description | 4p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance Asia and Pacific, New Delhi | en_US |
dc.subject | Cooperative- Papua New Guinea, | en_US |
dc.subject | Cooperative- Papua New Guinea, | en_US |
dc.subject | Cooperative Movement Evaluation, | en_US |
dc.subject | Cooperative Landscape- Papua New Guinea, | en_US |
dc.subject | International Cooperative Movement and Papua New Guinea | en_US |
dc.title | Cooperatives in Papua New Guinea (PNG) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA 02592.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.