Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1620| Title: | Mapping: Key Figures National Report: Singapore |
| Keywords: | Mapping National Report- Singapore Key Figures Public National Statistics ICA Member Data Cooperative Sector |
| Issue Date: | 2021 |
| Publisher: | International Cooperative Alliance Asia and Pacific, New Delhi |
| Abstract: | This report is part of a global mapping exercise launched by the International Cooperative Alliance (ICA) and its regional offices within a partnership signed with the European Commission for the period 2016-2020, which aims to strengthen the co-operative movement and its capacity to promote international development. Within this framework, the present report showcases information about the co-operative landscape in the Republic of Singapore, hereafter referred to as Singapore. |
| Description: | 9p. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1620 |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA 02562.pdf | 3.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
