Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-01T07:36:02Z | - |
dc.date.available | 2023-02-01T07:36:02Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1611 | - |
dc.description | 11p | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance | en_US |
dc.relation.ispartofseries | 2006 Edition; | - |
dc.subject | Cooperative Development, | en_US |
dc.subject | Cooperative Marketing, | en_US |
dc.subject | Mutual Business, | en_US |
dc.subject | Cooperative Bank | en_US |
dc.title | The World's Major Co-operatives and Mutual Business | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_02204.pdf | 654.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.