Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weeraman, P.E | - |
dc.date.accessioned | 2022-09-09T07:51:17Z | - |
dc.date.available | 2022-09-09T07:51:17Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/150 | - |
dc.description | 32p | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance | en_US |
dc.subject | ICA - South East Asia | en_US |
dc.subject | Consultative Services | en_US |
dc.subject | Cooperative Development Decade | en_US |
dc.subject | ICA Statistics - Summary | en_US |
dc.title | The ICA in South-East Asia | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01475.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.