Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-27T09:33:07Z | - |
| dc.date.available | 2023-01-27T09:33:07Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1473 | - |
| dc.description | 28p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperative Alliance, New Delhi | en_US |
| dc.subject | Rural Cooperative Credit Structure, | en_US |
| dc.subject | Consumer Cooperatives, | en_US |
| dc.subject | Cooperative Development, | en_US |
| dc.subject | Cooperative Capacity Building, | en_US |
| dc.subject | Cooperative Movement | en_US |
| dc.title | 2009 Activity Report ICA- Asia Pacific | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | ICA-AP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_02114.pdf | 2.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
