Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-27T07:05:27Z | - |
dc.date.available | 2023-01-27T07:05:27Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1434 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance Regional Office for Asia and the Pacific, New Delhi | en_US |
dc.subject | Annual Report Asia Pacific- 2002, | en_US |
dc.subject | Consumer Youth Development Activities, | en_US |
dc.subject | Gender Activities, | en_US |
dc.subject | Membership Information | en_US |
dc.title | ICA/ ROAP in Asia and the Pacific: Annual Report- 2002 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ICA-AP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01382.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.