Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-27T07:03:41Z | - |
dc.date.available | 2023-01-27T07:03:41Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1433 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance Regional Office for Asia and the Pacific, New Delhi | en_US |
dc.subject | Annual Report Asia Pacific- 2000, | en_US |
dc.subject | ICA Membership Statistics, | en_US |
dc.subject | Consumer Cooperative Activities, | en_US |
dc.subject | HRD and Research Activities, | en_US |
dc.subject | Library Services, | en_US |
dc.subject | Asia Pacific Cooperative Forum | en_US |
dc.title | ICA/ ROAP in Asia and the Pacific: Annual Report- 2000 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ICA-AP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01381.pdf | 4.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.