Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-27T06:43:47Z | - |
dc.date.available | 2023-01-27T06:43:47Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1427 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance Regional Office for Asia and the Pacific, New Delhi | en_US |
dc.subject | Annual Report Asia Pacific- 1999, | en_US |
dc.subject | Consumer and Youth Activities, | en_US |
dc.subject | Women Cooperative Activities, | en_US |
dc.subject | Agricultural Development Activities, | en_US |
dc.subject | Statistical Profile | en_US |
dc.title | ICA/ ROAP in Asia and the Pacific: Annual Report- 1999 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ICA-AP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01380.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.