Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-23T10:26:19Z | - |
dc.date.available | 2023-01-23T10:26:19Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1381 | - |
dc.description | January- March, 2009 | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.relation.ispartofseries | Vol. 16, No. 1; | - |
dc.subject | ICA Annual Report- Asia Pacific 2009, | en_US |
dc.subject | ICA Asia Pacific Coop News- 2009, | en_US |
dc.subject | Credit Structure- India, | en_US |
dc.subject | Rural Cooperatives, | en_US |
dc.subject | Status of Women, | en_US |
dc.subject | 3rd ICA Japan Training- Farmers Income | en_US |
dc.title | ICA Asia- Pacific Co-op News Bulletin- 2009 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Asian COOP News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_01445.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.