Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-23T05:52:29Z | - |
dc.date.available | 2023-01-23T05:52:29Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1310 | - |
dc.description | 94p. | en_US |
dc.description.abstract | The real economic dimensions of co-operatives worldwide are still fragmentary in nature. This constitutes a gap that leads to a slackening of the acknowledgment process that would be strengthened if upheld by a more nuanced view of co-operatives’ actual contributions to the socio-economic welfare of different countries. In the absence of data, a realistic estimate of the economic impact of co-operatives is required to demonstrate that co-operatives are neither small nor marginal organisations, showing that a valid model exists that is different from the for-profit model dominant in today’s world. This report is intended to be exploratory, and does not attempt to be all-inclusive; rather, it is an overview of a significant part of the worldwide co-operative movement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance | en_US |
dc.subject | Cooperatives | en_US |
dc.subject | Cooperative Economy, | en_US |
dc.subject | Cooperative Monitor Database, | en_US |
dc.subject | Cooperative Banking | en_US |
dc.title | World Cooperative Monitor:Exploring the Co-operative Economy- Report 2013 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00383.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.