Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1310
Title: | World Cooperative Monitor:Exploring the Co-operative Economy- Report 2013 |
Keywords: | Cooperatives Cooperative Economy, Cooperative Monitor Database, Cooperative Banking |
Issue Date: | 2013 |
Publisher: | International Cooperative Alliance |
Abstract: | The real economic dimensions of co-operatives worldwide are still fragmentary in nature. This constitutes a gap that leads to a slackening of the acknowledgment process that would be strengthened if upheld by a more nuanced view of co-operatives’ actual contributions to the socio-economic welfare of different countries. In the absence of data, a realistic estimate of the economic impact of co-operatives is required to demonstrate that co-operatives are neither small nor marginal organisations, showing that a valid model exists that is different from the for-profit model dominant in today’s world. This report is intended to be exploratory, and does not attempt to be all-inclusive; rather, it is an overview of a significant part of the worldwide co-operative movement. |
Description: | 94p. |
URI: | http://localhost:8080/xmlui/handle/123456789/1310 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00383.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.