Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-10T07:38:03Z | - |
dc.date.available | 2023-01-10T07:38:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1268 | - |
dc.description | 96p. | en_US |
dc.description.abstract | The paper is to explore the visibility of cooperatives in VNRs. This is important for cooperatives as it presents a political opportunity for cooperatives to get involved in and be recognised in the highest form of reporting on SDGs. While cooperatives enjoy a long and rich presence in the development landscape of countries, our analysis shows that their visibility, especially in VNRs and national development plans remains minimal. This stems from limited acknowledgement of cooperatives and their role in implementing SDGs which can be attributed to the limited awareness about their contribution to SDGs and national development in general. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.subject | Cooperative Visibility, | en_US |
dc.subject | Sustainable Development, | en_US |
dc.subject | Voluntary National Reviews, | en_US |
dc.subject | Cooperative Role- National Development | en_US |
dc.title | Cooperatives: Present but not Visible- Evidence from Voluntary National Reviews | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_02464.pdf | 761.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.