Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-10T05:30:24Z | - |
dc.date.available | 2023-01-10T05:30:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1226 | - |
dc.description | Implemented in February, 2012 | en_US |
dc.description.abstract | The Follow-up Guidance and Survey (hereafter called the Follow-up) of this fiscal year 2011 was conducted in two ways: one way was based on questionnaire over the participants of the ICA training courses which had been implemented from FY2008 to the first half of FY2011 and the other way was field visits to Myanmar and Cambodia.The training courses subject to the Follow-up, especially the ones which started in FY2011 requested the participants to prepare “Action Plan” for which the training program was planned to secure the time for preparing it. And the other courses, which were conducted in and before FY2011, had not always requested to make the Plan. This report is to grasp the situation in implementation o f Action Plans, Project Proposals and to find how the knowledge and the experience gained in the training courses have been disseminated, impact from the training courses and needs for the future courses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, New Delhi | en_US |
dc.subject | Follow-up Guidance | en_US |
dc.subject | Central Cooperative Society | en_US |
dc.subject | Microfinance Cooperatives | en_US |
dc.subject | Agricultural Cooperatives | en_US |
dc.subject | Sustainable Enterprises | en_US |
dc.subject | Report on Activities | en_US |
dc.title | Report on Follow-up Guidance and Survey in FY2011 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00096.pdf | 9.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.