Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-06T05:35:49Z | - |
| dc.date.available | 2023-01-06T05:35:49Z | - |
| dc.date.issued | 1976 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1151 | - |
| dc.description | 14p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Cooperative Alliance, Sweden | en_US |
| dc.subject | Cooperatives, | en_US |
| dc.subject | Cooperative Housing Societies, | en_US |
| dc.subject | Housing Demand | en_US |
| dc.title | A Survey on Co-operative Housing in Selected Countries | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICA_00473.pdf | 394.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
