Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/111
Title: | The 2013 World Cooperative Monitor: Exploring the Cooperative Economy |
Keywords: | Cooperative Economy Insurance Cooperatives Agriculture Food Industries Cooperative Organizations World Cooperative Monitor |
Issue Date: | 2013 |
Publisher: | International Cooperative Alliance |
Description: | The World Co-operative Monitor is a project that was launched, with the scientific support of the European Research Institute on Cooperative and Social Enterprises (Euricse), by ICA in 2012. The project continues the work started by ICA with the Global300, broadening its goals and reviewing its methodology. The purpose of this project is to collect robust economic, organisational, and social data about not only the top 300 co-operative and mutual organisations worldwide but also an expanded number of co-operatives in order to represent the co-operative sector in its organisational, regional, and sectorial diversity. In summary, the project aims to achieve, within a few years, a number of objectives, including: • Raising the profile of co-operatives within their own industries and countries, as well as internationally; • Demonstrating the economic and social importance of co-operatives and mutuals to government and regulatory agencies; • Modelling good practice and highlighting successful co-operative business models and innovative approaches; and • Creating networks between co-operatives and mutuals within the World Co-operative Monitor for greater information sharing, business intelligence, and business opportunities. |
URI: | http://localhost:8080/xmlui/handle/123456789/111 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00374 (1).pdf | 4.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.