Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-22T08:15:59Z | - |
dc.date.available | 2022-08-22T08:15:59Z | - |
dc.date.issued | 1977 | - |
dc.identifier.issn | 0307 - 6245 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/107 | - |
dc.description | 52p | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, London | en_US |
dc.subject | ICA Statistics 1973 -74 | en_US |
dc.subject | Statistics - Comparative Statements | en_US |
dc.subject | Statistics - Affiliated Organizations | en_US |
dc.subject | Consumers Cooperatives | en_US |
dc.subject | Insurance Societies | en_US |
dc.subject | Agricultural Cooperatives | en_US |
dc.title | Statistics of Affiliated Organizations: Comparative Statements 1973 - 74 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00228.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.